Hip Flask Sizes
One of the key features of a hip flask is its capacity. Most flasks follow imperial capacity guidelines, so capacities are given in fluid ounces "fl oz" which we shorten to "oz".
1 imperial fluid ounce is equivalent to 28.4130625ml, and there are 20 fluid ounces in a pint. But what does that mean in practical terms?
We've included the following table to help you gauge the relative sizes of our hip flasks:
Pints (pt) | Title | Millilitres (ml) | Equates to (roughly) | |
1oz | 0.05 | 0.03 | 28.4 | 1 small single shot of spirit in bar (25ml) |
2oz | 0.1 | 0.06 | 56.8 | 1 double shot of spirit in a bar (50ml) |
3oz | 0.15 | 0.09 | 85.2 | |
4oz | 0.2 | 0.11 | 113.7 | |
5oz | 0.25 | 0.14 | 142.1 | Mini can of soft drink (150ml) |
6oz | 0.3 | 0.17 | 170.5 | 1 small glass of wine (175ml) |
7oz | 0.35 | 0.2 | 198.9 | |
8oz | 0.4 | 0.23 | 227.3 | |
10oz | 0.5 | 0.28 | 284.1 | Small bottle of beer (275ml) |
16oz | 0.8 | 0.45 | 454.6 | |
26oz | 1.3 | 0.74 | 738.7 | Bottle of wine (750ml) |

